
Mission Minded Moving
US DOT: 3718937
Business Years:+4
Miles Last Year:25,000
Total Drivers:6
Total Trucks:3
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
5 | joseph w. lovejoy | 3369820DOT Record | 21 | 21 | 60000 | 8140 st andrews ave ste 200, san diego, ca 92154 | |
leonetti bros inc | 38 | annette leonetti | 296355DOT Record | 6 | 2 | 42000 | 3510 lawson blvd, oceanside, ny 11572-4908 |
right way movers inc | 21 | monte goren | 1154565DOT Record | 3 | 4 | 36550 | 315 via serra, oceanside, ca 92057 |
general auto leasing corp | 4 | emanuel morales | 3569472DOT Record | 3 | 3 | 5000 | 2900 saint johns rd, oceanside, ny 11572 |
1 | daniel louis parascand | 4267177DOT Record | 3 | 4 | 0 | 13026 stowe dr ste d, poway, ca 92064 | |
3 | fidencio reyna iii | 3718937DOT Record | 3 | 6 | 25000 | 111 copperwood way suite e, oceanside, ca 92058 | |
1 | joseph gonzalez | 4111934DOT Record | 2 | 5 | 0 | 6977 navajo rd pmb 449, san diego, ca 92119-1503 | |
8 | mark vergeer | 3016910DOT Record | 2 | 5 | 60000 | 4143 avenida de la plata ste b, oceanside, ca 92056-6002 |

Business Years:+4
Miles Last Year:25,000
Total Drivers:6
Total Trucks:3

Business Years:+8
Miles Last Year:60,000
Total Drivers:5
Total Trucks:2

Business Years:+7
Miles Last Year:80,000
Total Drivers:4
Total Trucks:4

Business Years:+28
Miles Last Year:5,000
Total Drivers:7
Total Trucks:14

Business Years:+29
Miles Last Year:10,000
Total Drivers:4
Total Trucks:1
Moving costs in Oceanside can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Oceanside will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Oceanside. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $1,450 |
| 2-bedroom apartment | $2,050 |
| 3-bedroom house | $2,650 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.